<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: PST USMNT Man of the Match: Michael Bradley</title>
	<atom:link href="http://prosoccertalk.nbcsports.com/2012/11/14/usmnt-united-states-vs-russia-michael-bradley/feed/" rel="self" type="application/rss+xml" />
	<link>http://prosoccertalk.nbcsports.com/2012/11/14/usmnt-united-states-vs-russia-michael-bradley/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 11:28:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: schmutzdeck</title>
		<link>http://prosoccertalk.nbcsports.com/2012/11/14/usmnt-united-states-vs-russia-michael-bradley/comment-page-1/#comment-6517</link>
		<dc:creator><![CDATA[schmutzdeck]]></dc:creator>
		<pubDate>Mon, 19 Nov 2012 23:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://prosoccertalk.nbcsports.com/?p=161644#comment-6517</guid>
		<description><![CDATA[By my standards, which are almost entirely results oriented, Bradley had a good game. 

It seems like you evaluate him on a minute by minute basis and then add it up to see if he had more good minutes than bad.

I prefer to see how the game turned out. Bradley was probably indispensable in the US scoring their two goals. He was not responsible for Russia&#039;s two goals. I couldn&#039;t not care less about anything else. So in my book he had a good game.

Howard is a keeper. And that means his performance kept Russia to two goals but if Bradley had not been around, then the match probably ends 2-0, wasting Howard&#039;s performance. 

I&#039;m also not convinced Guzan or for that matter Nicky Rimando would not have done as well as Timmy but we will never know.]]></description>
		<content:encoded><![CDATA[<p>By my standards, which are almost entirely results oriented, Bradley had a good game. </p>
<p>It seems like you evaluate him on a minute by minute basis and then add it up to see if he had more good minutes than bad.</p>
<p>I prefer to see how the game turned out. Bradley was probably indispensable in the US scoring their two goals. He was not responsible for Russia&#8217;s two goals. I couldn&#8217;t not care less about anything else. So in my book he had a good game.</p>
<p>Howard is a keeper. And that means his performance kept Russia to two goals but if Bradley had not been around, then the match probably ends 2-0, wasting Howard&#8217;s performance. </p>
<p>I&#8217;m also not convinced Guzan or for that matter Nicky Rimando would not have done as well as Timmy but we will never know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mvktr2</title>
		<link>http://prosoccertalk.nbcsports.com/2012/11/14/usmnt-united-states-vs-russia-michael-bradley/comment-page-1/#comment-6392</link>
		<dc:creator><![CDATA[mvktr2]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 11:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://prosoccertalk.nbcsports.com/?p=161644#comment-6392</guid>
		<description><![CDATA[LOL, red card Timmy for punching Goodson.  I&#039;d make Howard MotM also followed by Bradley, Kleistan, Agudelo, Edu, Boyd, and Jones.  (only watched the 2nd half)  Those are the guys that get a passing grade from me, with Johnson, Gatt, &amp; Chandler drawing non-grade/neutral with everyone else getting a failing grade.]]></description>
		<content:encoded><![CDATA[<p>LOL, red card Timmy for punching Goodson.  I&#8217;d make Howard MotM also followed by Bradley, Kleistan, Agudelo, Edu, Boyd, and Jones.  (only watched the 2nd half)  Those are the guys that get a passing grade from me, with Johnson, Gatt, &amp; Chandler drawing non-grade/neutral with everyone else getting a failing grade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wfjackson3</title>
		<link>http://prosoccertalk.nbcsports.com/2012/11/14/usmnt-united-states-vs-russia-michael-bradley/comment-page-1/#comment-6387</link>
		<dc:creator><![CDATA[wfjackson3]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 02:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://prosoccertalk.nbcsports.com/?p=161644#comment-6387</guid>
		<description><![CDATA[I guess we will have to agree to disagree. I don&#039;t think we have an established standard to adequately rely on when comparing the impactfulness of these three players under Klinsman. Considering that the adjustment to his philosophies is a process, having recent information about how Bradley performs in it and not having recent information about Donovan makes this a really tough sell.]]></description>
		<content:encoded><![CDATA[<p>I guess we will have to agree to disagree. I don&#8217;t think we have an established standard to adequately rely on when comparing the impactfulness of these three players under Klinsman. Considering that the adjustment to his philosophies is a process, having recent information about how Bradley performs in it and not having recent information about Donovan makes this a really tough sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tylerbetts</title>
		<link>http://prosoccertalk.nbcsports.com/2012/11/14/usmnt-united-states-vs-russia-michael-bradley/comment-page-1/#comment-6385</link>
		<dc:creator><![CDATA[tylerbetts]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 22:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://prosoccertalk.nbcsports.com/?p=161644#comment-6385</guid>
		<description><![CDATA[This is an odd one for me. Watching the game live, the entire team was missing in creativity, width, and first touch. I felt like Bradley, honestly, was having a bad game. 

But, I thought about it more. 

And, he wasn&#039;t having a bad game. Just a bad game for the standards we&#039;ve set for him. Compared to the best Michael Bradley, this guy was a shell of that and not near what we know he can be. So, the true compliment here is that Bradley had a bad game, by his standards, and still had a very good game, by &quot;in a vacuum&quot; standards. The guy is spoiling us. 

But, despite that, Timmy was the man of the match. Though, I thought he might get a red card for punching Goodson. And I&#039;m not sure I could have blamed him.]]></description>
		<content:encoded><![CDATA[<p>This is an odd one for me. Watching the game live, the entire team was missing in creativity, width, and first touch. I felt like Bradley, honestly, was having a bad game. </p>
<p>But, I thought about it more. </p>
<p>And, he wasn&#8217;t having a bad game. Just a bad game for the standards we&#8217;ve set for him. Compared to the best Michael Bradley, this guy was a shell of that and not near what we know he can be. So, the true compliment here is that Bradley had a bad game, by his standards, and still had a very good game, by &#8220;in a vacuum&#8221; standards. The guy is spoiling us. </p>
<p>But, despite that, Timmy was the man of the match. Though, I thought he might get a red card for punching Goodson. And I&#8217;m not sure I could have blamed him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Farley</title>
		<link>http://prosoccertalk.nbcsports.com/2012/11/14/usmnt-united-states-vs-russia-michael-bradley/comment-page-1/#comment-6378</link>
		<dc:creator><![CDATA[Richard Farley]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 19:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://prosoccertalk.nbcsports.com/?p=161644#comment-6378</guid>
		<description><![CDATA[Admittedly, I had written two `graphs on Howard before changed. (blushes)]]></description>
		<content:encoded><![CDATA[<p>Admittedly, I had written two `graphs on Howard before changed. (blushes)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: speedsterofbeantown</title>
		<link>http://prosoccertalk.nbcsports.com/2012/11/14/usmnt-united-states-vs-russia-michael-bradley/comment-page-1/#comment-6377</link>
		<dc:creator><![CDATA[speedsterofbeantown]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 19:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://prosoccertalk.nbcsports.com/?p=161644#comment-6377</guid>
		<description><![CDATA[Yes, Michael Bradley was pretty good in this game, but I still can&#039;t make him the man of the match. Tim Howard&#039;s seven saves kept the U.S. in the game and covered a lot of marking mistakes by the back line. And besides, Bradley missed a wide-open header when he had loads of space in the box that almost made me throw my remote at the TV. Still, I think the 25-year-old is crucial to this team.]]></description>
		<content:encoded><![CDATA[<p>Yes, Michael Bradley was pretty good in this game, but I still can&#8217;t make him the man of the match. Tim Howard&#8217;s seven saves kept the U.S. in the game and covered a lot of marking mistakes by the back line. And besides, Bradley missed a wide-open header when he had loads of space in the box that almost made me throw my remote at the TV. Still, I think the 25-year-old is crucial to this team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Farley</title>
		<link>http://prosoccertalk.nbcsports.com/2012/11/14/usmnt-united-states-vs-russia-michael-bradley/comment-page-1/#comment-6376</link>
		<dc:creator><![CDATA[Richard Farley]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 18:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://prosoccertalk.nbcsports.com/?p=161644#comment-6376</guid>
		<description><![CDATA[Possibly, but that doesn&#039;t change the point. Perhaps they can (and will) perform much better, but there was no drop off from what they have been - the standard referenced in the post.

I think the bigger qualm with my piece would be the criteria itself. Does maintaining a standard without Dempsey and Donovan say anything about Bradley? I contend yes, but that&#039;s a hard case to make.]]></description>
		<content:encoded><![CDATA[<p>Possibly, but that doesn&#8217;t change the point. Perhaps they can (and will) perform much better, but there was no drop off from what they have been &#8211; the standard referenced in the post.</p>
<p>I think the bigger qualm with my piece would be the criteria itself. Does maintaining a standard without Dempsey and Donovan say anything about Bradley? I contend yes, but that&#8217;s a hard case to make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wfjackson3</title>
		<link>http://prosoccertalk.nbcsports.com/2012/11/14/usmnt-united-states-vs-russia-michael-bradley/comment-page-1/#comment-6375</link>
		<dc:creator><![CDATA[wfjackson3]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 18:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://prosoccertalk.nbcsports.com/?p=161644#comment-6375</guid>
		<description><![CDATA[And that is because Bradley/Dempsey/Donovan have played how many games together under Klinsman?]]></description>
		<content:encoded><![CDATA[<p>And that is because Bradley/Dempsey/Donovan have played how many games together under Klinsman?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Farley</title>
		<link>http://prosoccertalk.nbcsports.com/2012/11/14/usmnt-united-states-vs-russia-michael-bradley/comment-page-1/#comment-6374</link>
		<dc:creator><![CDATA[Richard Farley]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 18:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://prosoccertalk.nbcsports.com/?p=161644#comment-6374</guid>
		<description><![CDATA[I completely disagree, obviously. IMO, the U.S. always looks like they did on Wednesday.]]></description>
		<content:encoded><![CDATA[<p>I completely disagree, obviously. IMO, the U.S. always looks like they did on Wednesday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wfjackson3</title>
		<link>http://prosoccertalk.nbcsports.com/2012/11/14/usmnt-united-states-vs-russia-michael-bradley/comment-page-1/#comment-6373</link>
		<dc:creator><![CDATA[wfjackson3]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 18:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://prosoccertalk.nbcsports.com/?p=161644#comment-6373</guid>
		<description><![CDATA[&quot;Against Russia, with the U.S.’s two most recognizable players not called in, there was no discernable drop off.&quot;

I totally disagree with this. For much of the game we were very poor offensively and our midfield wasn&#039;t getting it done. Bradley didn&#039;t find areas to attack or players to link up with for the majority of the game.

Would we have been worse off without him in the game? Absolutely. Was there a dropoff because of a lack of Dempsey and Donovan. Of course there was.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Against Russia, with the U.S.’s two most recognizable players not called in, there was no discernable drop off.&#8221;</p>
<p>I totally disagree with this. For much of the game we were very poor offensively and our midfield wasn&#8217;t getting it done. Bradley didn&#8217;t find areas to attack or players to link up with for the majority of the game.</p>
<p>Would we have been worse off without him in the game? Absolutely. Was there a dropoff because of a lack of Dempsey and Donovan. Of course there was.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
