<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Re-evaluating what we know about CONCACAF after round one</title>
	<atom:link href="http://prosoccertalk.nbcsports.com/2013/02/07/2014-world-cup-qualifying-concacaf-usmnt/feed/" rel="self" type="application/rss+xml" />
	<link>http://prosoccertalk.nbcsports.com/2013/02/07/2014-world-cup-qualifying-concacaf-usmnt/</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 11:26:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: cornet76</title>
		<link>http://prosoccertalk.nbcsports.com/2013/02/07/2014-world-cup-qualifying-concacaf-usmnt/comment-page-1/#comment-8964</link>
		<dc:creator><![CDATA[cornet76]]></dc:creator>
		<pubDate>Fri, 08 Feb 2013 02:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://prosoccertalk.nbcsports.com/?p=173333#comment-8964</guid>
		<description><![CDATA[Let’s see, the US has 9 games left, 5 at home 4 away.

The US still has 27 points it can get if it wins every game left.

Conventional wisdom is that 16 points should be enough to get through

Honduras was probably the US’ toughest away game, yes, worse than Azteca where the US won a few months ago and where Jamaica has just dented Mexico’s air of invincibility just a little more.

The US’ air of invincibility was lost a while ago so losing at Honduras does not dent them psychologically like Jamaica dented Mexico. Of course I’d trade that perceived advantage for Mexico’s one point.

Still all this hysterical panic seems like a great waste of energy.]]></description>
		<content:encoded><![CDATA[<p>Let’s see, the US has 9 games left, 5 at home 4 away.</p>
<p>The US still has 27 points it can get if it wins every game left.</p>
<p>Conventional wisdom is that 16 points should be enough to get through</p>
<p>Honduras was probably the US’ toughest away game, yes, worse than Azteca where the US won a few months ago and where Jamaica has just dented Mexico’s air of invincibility just a little more.</p>
<p>The US’ air of invincibility was lost a while ago so losing at Honduras does not dent them psychologically like Jamaica dented Mexico. Of course I’d trade that perceived advantage for Mexico’s one point.</p>
<p>Still all this hysterical panic seems like a great waste of energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thetomi</title>
		<link>http://prosoccertalk.nbcsports.com/2013/02/07/2014-world-cup-qualifying-concacaf-usmnt/comment-page-1/#comment-8960</link>
		<dc:creator><![CDATA[thetomi]]></dc:creator>
		<pubDate>Thu, 07 Feb 2013 21:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://prosoccertalk.nbcsports.com/?p=173333#comment-8960</guid>
		<description><![CDATA[agreed.]]></description>
		<content:encoded><![CDATA[<p>agreed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charliej11</title>
		<link>http://prosoccertalk.nbcsports.com/2013/02/07/2014-world-cup-qualifying-concacaf-usmnt/comment-page-1/#comment-8953</link>
		<dc:creator><![CDATA[charliej11]]></dc:creator>
		<pubDate>Thu, 07 Feb 2013 19:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://prosoccertalk.nbcsports.com/?p=173333#comment-8953</guid>
		<description><![CDATA[Agree with all the comments, but Mexico is qualifying.  The US ?  Probably but not nearly as certain.
Why ?  because, like dfstell alluded to, how we got to zero points was terrible.]]></description>
		<content:encoded><![CDATA[<p>Agree with all the comments, but Mexico is qualifying.  The US ?  Probably but not nearly as certain.<br />
Why ?  because, like dfstell alluded to, how we got to zero points was terrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dfstell</title>
		<link>http://prosoccertalk.nbcsports.com/2013/02/07/2014-world-cup-qualifying-concacaf-usmnt/comment-page-1/#comment-8944</link>
		<dc:creator><![CDATA[dfstell]]></dc:creator>
		<pubDate>Thu, 07 Feb 2013 16:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://prosoccertalk.nbcsports.com/?p=173333#comment-8944</guid>
		<description><![CDATA[Yeah....I&#039;m not that concerned with the result, but by how we ended up there.  Why were we so tired?  What was with the substitutions?]]></description>
		<content:encoded><![CDATA[<p>Yeah&#8230;.I&#8217;m not that concerned with the result, but by how we ended up there.  Why were we so tired?  What was with the substitutions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crayzeeguy</title>
		<link>http://prosoccertalk.nbcsports.com/2013/02/07/2014-world-cup-qualifying-concacaf-usmnt/comment-page-1/#comment-8935</link>
		<dc:creator><![CDATA[crayzeeguy]]></dc:creator>
		<pubDate>Thu, 07 Feb 2013 15:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://prosoccertalk.nbcsports.com/?p=173333#comment-8935</guid>
		<description><![CDATA[I think that way too about these results but I think the majority of sportswriters Are looking beyond the easy math and seeing it as the US is now 2 points behind a potential country blocking their path to the WC rather than being simply 1 point below their desired result.]]></description>
		<content:encoded><![CDATA[<p>I think that way too about these results but I think the majority of sportswriters Are looking beyond the easy math and seeing it as the US is now 2 points behind a potential country blocking their path to the WC rather than being simply 1 point below their desired result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: futbolhistorian</title>
		<link>http://prosoccertalk.nbcsports.com/2013/02/07/2014-world-cup-qualifying-concacaf-usmnt/comment-page-1/#comment-8933</link>
		<dc:creator><![CDATA[futbolhistorian]]></dc:creator>
		<pubDate>Thu, 07 Feb 2013 14:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://prosoccertalk.nbcsports.com/?p=173333#comment-8933</guid>
		<description><![CDATA[In my opinion, a tie at home against a weak opponent (Mexico, 2pts lost) is worse than losing on the road against a stronger opponent when a tie would have been a decent result (USA, 1pt lost). So for all the despair about the US team losing, I think Mexico’s result was even worse (considering who they played, and how invincible Mexico is at home).]]></description>
		<content:encoded><![CDATA[<p>In my opinion, a tie at home against a weak opponent (Mexico, 2pts lost) is worse than losing on the road against a stronger opponent when a tie would have been a decent result (USA, 1pt lost). So for all the despair about the US team losing, I think Mexico’s result was even worse (considering who they played, and how invincible Mexico is at home).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
